| 000 | 00911nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 12722 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210210t2009 my ||||| |||| 00| 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aKNOWLEDGE CONTENT IN KEY ECONOMIC SECTORS IN MALAYSIA PHASE II. SECTION 3: QUANTIFYING THE KNOWLEDGE CONTENT | |
| 260 |
_aPutrajaya : _bUnit Perancang Ekonomi, Jabatan Perdana Menteri, _c2009 |
||
| 300 | _a24 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic sectors _96594 |
||
| 650 |
_aKnowledge content _913558 |
||
| 710 |
_aMalaysia. _bUnit Perancang Ekonomi |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cCHAP | ||
| 942 | _kEBCH 001857 | ||
| 999 |
_c10045 _d10045 |
||