| 000 | 00763nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 12727 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210210b2015mmddun d||no |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aRussia to export poultry to India _c/ Black Sea Grain |
|
| 260 |
_aUkraine: _bUkrAgroConsult, _c2015 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPoultry _91550 |
||
| 710 | _aBlack Sea Grain | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000791 | ||
| 999 |
_c10050 _d10050 |
||