| 000 | 00803nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 12826 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210211c my dr|nes 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSelangor aiming for higher Taiwanese investments in key industries | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal industry _9144 |
||
| 650 |
_aInvestment _9312 |
||
| 710 | _aBorneo Post Online | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 002717 | ||
| 999 |
_c10149 _d10149 |
||