| 000 | 00755nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 12964 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210211b99999999my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aDemand for Halal Pharmaceuticals Growing in Asia Pacific | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aglobal Halal market _92232 |
||
| 650 |
_aHalal products and services _910032 |
||
| 710 | _aSmartconsulting.asia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 0010343 | ||
| 999 |
_c10280 _d10280 |
||