| 000 | 00782nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 13033 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210211b99999999my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aHalal Cosmetics Market Price, Outlook, Segmented Overview and Forecasts 2015-2020 | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_a2016 Market Research Report _913884 |
||
| 650 |
_aGlobal Halal Cosmetics Industry _913883 |
||
| 710 | _aPrsync.com | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 003408 | ||
| 999 |
_c10349 _d10349 |
||