| 000 | 00850aaa a2200253 4500 | ||
|---|---|---|---|
| 001 | 13035 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210211 2010 my o 0o0 0 m eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aNEW ECONOMIC MODEL FOR MALAYSIA PART 1 | |
| 260 |
_aPutrajaya : _bNational Economic Advisory Council, _c2010 |
||
| 300 | _a209 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic policy _91976 |
||
| 650 |
_aNew Economic Model _zMalaysia _913885 |
||
| 710 |
_aMalaysia. _bNational Economic Advisory Council |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEBOOK | ||
| 942 | _kEBOK 000964 | ||
| 999 |
_c10351 _d10351 |
||