| 000 | 00930nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 13124 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210212 my |0 eneng | ||
| 040 | _aHDC | ||
| 110 | _aMINISTRY OF AGRICULTURE AND AGRO-BASED INDUSTRY MALAYSIA | ||
| 245 | 0 | _aNUTRIENT COMPOSITION OF MALAYSIAN FEED MATERIALS AND GUIDES TO FEEDING OF CATTLE AND GOATS | |
| 260 |
_aMALAYSIA : _bMINISTRY OF AGRICULTURE AND AGRO-BASED INDUSTRY MALAYSIA, _c2005 |
||
| 300 | _a59 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_anutrient composition _913954 |
||
| 650 |
_aveterinary services _96753 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEBOOK | ||
| 942 | _kEBOK 002074 | ||
| 999 |
_c10440 _d10440 |
||