| 000 | 00801nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 13176 | ||
| 003 | HDC | ||
| 007 | cr cn ---aaaaa | ||
| 008 | 210212p9999 my ||||| |||| 00| 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia External Trade Statistics - Preliminary Release 2006 | |
| 260 |
_a[No place] : _b[publisher not identified] , _c[no year] |
||
| 300 | _a13 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aExternal trade _zMalaysia _96235 |
||
| 650 |
_astatistics _914001 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000287 | ||
| 999 |
_c10492 _d10492 |
||