| 000 | 00815nam a2200229 4500 | ||
|---|---|---|---|
| 001 | 13356 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210208c2016 bx dr|noo 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aHalal Cosmetics and Personal Care Products Market in Surging in Europe because of High Demand for Pork-free Cosmetic Products | |
| 260 |
_a[no place] _bNewsMaker _c2016 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal _xCosmetic _914174 |
||
| 710 |
_aNewsMaker, _eissuing body |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 004012 | ||
| 999 |
_c10672 _d10672 |
||