| 000 | 00804nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 13440 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210212c xx dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aUnjuran jualan produk halal di Perancis tahun ini RM24.56b | |
| 260 |
_a[No place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness _9207 |
||
| 650 |
_aHalal food industry _zFrench _914247 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 004404 | ||
| 999 |
_c10756 _d10756 |
||