| 000 | 00748nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 13498 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210212b99999999my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aEurope: Report says halal, vegan drive ethical label market | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEthical Labels database _913888 |
||
| 650 |
_ahalal product _948 |
||
| 710 | _aFood News International | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 003444 | ||
| 999 |
_c10814 _d10814 |
||