000 | 00766nab a2200241 u 4500 | ||
---|---|---|---|
001 | 13577 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210213c mydr|nes 0 a may d | ||
040 | _aHDC | ||
245 | 0 | _aIndeks Syariah Malaysia bukti kejujuran kerajaan | |
260 |
_aMalaysia: _bUtusan Malaysia, _c2015 |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aindex _93385 |
||
650 |
_ashariah compliance _9846 |
||
710 | _aUtusan Malaysia | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNSWC 004468 | ||
999 |
_c10893 _d10893 |