000 | 00746nab a2200241 u 4500 | ||
---|---|---|---|
001 | 13592 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210213c mydr|nes 0 a may d | ||
040 | _aHDC | ||
245 | 0 | _aMITI optimis lebihan dagangan | |
260 |
_aMalaysia: _bUtusan Malaysia, _c2015 |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aexport industry _95987 |
||
650 |
_atrading _99510 |
||
710 | _aUtusan Malaysia | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNSWC 004480 | ||
999 |
_c10908 _d10908 |