| 000 | 00815nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 13992 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210214c xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aTPM BIOTECH TARGETS 30% GROWTH ON WIDER DOMESTIC AND REGIONAL OUTREACH | |
| 260 |
_a[No place] : _b[publisher not identified], _c[no date] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBiotechnology _9343 |
||
| 650 |
_aBusiness _zMalaysia _92734 |
||
| 710 | _aBernama (BREM) | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001852 | ||
| 999 |
_c11308 _d11308 |
||