| 000 | 00844nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 14679 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210215c xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aT-Kitchen's Frozen Nasi Dagang Penetrates Global Market | |
| 260 |
_a[No place] : _b[publisher not identified], _c[no date] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade _xReligious aspects _xIslam _9149 |
||
| 650 |
_aHalal food industry _zMalaysia _9218 |
||
| 710 | _aPress Reader | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 004149 | ||
| 999 |
_c11995 _d11995 |
||