| 000 | 00816nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 14684 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210215c20140627my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMATRADE gesa PKS teroka pasaran baru | |
| 260 |
_aKuala Lumpur : _bThe New Straits Times Press (M) Bhd., _c2014 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aentrepreneur development _96623 |
||
| 650 |
_asmall and medium enterprises _zMalaysia _98540 |
||
| 710 | _aHarian Metro | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005601 | ||
| 999 |
_c12000 _d12000 |
||