| 000 | 00799nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 14734 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210215c20140818my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSektor perkhidmatan terus berkembang | |
| 260 |
_aKuala Lumpur : _bThe New Straits Times Press (M) Bhd., _c2014 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aeconomic development _94486 |
||
| 650 |
_aservices sector _zMalaysia _99667 |
||
| 710 | _aHarian Metro | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005629 | ||
| 999 |
_c12050 _d12050 |
||