| 000 | 00793nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 14741 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210215c20140807my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aDagangan negara meningkat 9.9 peratus | |
| 260 |
_aKuala Lumpur : _bThe New Straits Times Press (M) Bhd., _c2014 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aexport growth _96437 |
||
| 650 |
_anational trade _zMalaysia _915200 |
||
| 710 | _aHarian Metro | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005636 | ||
| 999 |
_c12057 _d12057 |
||