000 | 00805nab a2200241 u 4500 | ||
---|---|---|---|
001 | 14884 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210216b2017mmddhk d||no |||| 00| 0 eng d | ||
040 | _aHDC | ||
245 | 0 |
_aMaybank anticipates 35% rise in 2017 retail SME financing - RNA _c/ Retail News Asia |
|
260 |
_aHong Kong: _bMojju, _c2017 |
||
300 | _a1 online resource | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aSmall business _xFinance _910982 |
||
710 | _aRetail News Asia | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSO 003746 | ||
999 |
_c12200 _d12200 |