000 | 00808nab a2200241 u 4500 | ||
---|---|---|---|
001 | 15214 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210217b2018mmddmy d||no |||| 00| 0 eng d | ||
040 | _aHDC | ||
245 | 0 |
_aMuslim market spending on pharma to hit US$132 bln by 2022 _c/ Bernama |
|
260 |
_aMalaysia: _bBERNAMA, _c2018 |
||
300 | _a1 online resource | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aPharmaceutical industry _xReligious aspect _xIslam _914436 |
||
710 | _aBernama | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSO 003774 | ||
999 |
_c12530 _d12530 |