| 000 | 00753nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 15487 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210218c mydr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aLebihan dagangan Mac kukuh RM7.82b | |
| 260 |
_aMalaysia: _bBerita Harian, _c2015 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aentrepreneur _91863 |
||
| 650 |
_atrading industry _92945 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNSWC 004864 | ||
| 999 |
_c12803 _d12803 |
||