| 000 | 00758nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 15655 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210219c mydr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aUMT tubuh aset rancak industri perikanan | |
| 260 |
_aMalaysia: _bBerita Harian, _c2015 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aeducations _99268 |
||
| 650 |
_afisheries sector _915205 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNSWC 006806 | ||
| 999 |
_c12971 _d12971 |
||