| 000 | 00832nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 15749 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210218b20140410my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 100 |
_aZuraidah Mohamed & Mahanum Ab Aziz / _eauthor _915827 |
||
| 245 | 0 |
_aSasar pembiayaan tumbuh 11 peratus / _cZuraidah Mohamed & Mahanum Ab Aziz |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMalayan Banking Berhad (Maybank) _915828 |
||
| 650 |
_aMaybank Islamic _915829 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 003746 | ||
| 999 |
_c13065 _d13065 |
||