| 000 | 00823nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 15909 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210201b20140604my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSME Corp sasar kedudukan 10 teratas | |
| 260 |
_aKuala Lumpur : _bThe New Straits Times Press (M) Bhd., _c2014 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 610 |
_aSME Corp _915909 |
||
| 650 |
_aSmall business _9208 |
||
| 710 |
_aHarian Metro, _eissung body |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 006444 | ||
| 999 |
_c13225 _d13225 |
||