| 000 | 00811nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 15951 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210219c20070521my dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aLAUNCH OF FTSE-BURSA MALAYSIA HIJRAH SHARIAH INDEX | |
| 260 |
_a[No place] : _b[publisher not identified], _c2007 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_amalaysia stock exchange _99326 |
||
| 650 |
_aShariah Index _915392 |
||
| 710 | _aSECURITIES COMMISSION MALAYSIA | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 005614 | ||
| 999 |
_c13267 _d13267 |
||