| 000 | 00779nab a22002417a 4500 | ||
|---|---|---|---|
| 001 | 16221 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c99999999my ||||o |||| 00| 00eng d | ||
| 040 | _aHDC | ||
| 100 |
_aS. Puspadevi, _eauthor _99520 |
||
| 245 | 0 |
_aPharmaniaga to break even in Indonesia / _cS. Puspadevi |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPharmaceutical products _92058 |
||
| 650 |
_aPharmaceutical _91773 |
||
| 710 | _aThe Star Online | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 003258 | ||
| 999 |
_c13537 _d13537 |
||