| 000 | 00778nab a22002417a 4500 | ||
|---|---|---|---|
| 001 | 16342 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c99999999my ||||o |||| 00| 00eng d | ||
| 040 | _aHDC | ||
| 100 |
_aPillas, Catherine, _eauthor _916194 |
||
| 245 | 0 |
_aPHL firms eye $2-trillion halal market / _cCatherine Pillas |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _9128 |
||
| 650 |
_aMarketing _9378 |
||
| 710 | _aBusiness Mirror | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 003307 | ||
| 999 |
_c13658 _d13658 |
||