| 000 | 00835naa a22002537u 4500 | ||
|---|---|---|---|
| 001 | 16548 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210221txx xx xx a 000 0 eng | ||
| 040 | _aHDC | ||
| 110 | _aAsia Pasific Food and Drink | ||
| 245 | 0 | _aSMS confirms plans to cut food | |
| 260 |
_a[No place] : _b[publisher not identified], _c[no date] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade _9140 |
||
| 650 |
_aFood _xAnalysis _94981 |
||
| 710 | _aAsia Pasific Food and Drink | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kEMAG 000521 | ||
| 999 |
_c13864 _d13864 |
||