| 000 | 00834nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 16612 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210221b2018mmddxxkd||no |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aMalaysia - World Halal Week 2018 to reinforce Halal Industry into an Islamic Economic Pillar _c/ Halal Focus |
|
| 260 |
_aUnited Kingdom, _bHalalFocus, _c2018 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal industry _xCongress _916112 |
||
| 710 | _aHalal Focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 003856 | ||
| 999 |
_c13928 _d13928 |
||