| 000 | 00755naa a22002297u 4500 | ||
|---|---|---|---|
| 001 | 16663 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210221t201012 xx 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _a"MAHA 2010" 1.5 Million Visitors on the First Week | |
| 260 |
_a[No place] : _b[publisher not identified], _c[no date] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aAgriculture _91238 |
||
| 650 |
_aEntrepreneurship _9209 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIJ | ||
| 942 | _kEMAG 000572 | ||
| 999 |
_c13979 _d13979 |
||