| 000 | 00992nab a2200289 u 4500 | ||
|---|---|---|---|
| 001 | 16743 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210201b20070521my ||||| |||| 00| 0engy d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aFTSE Group And Bursa Malaysia Launch Tradable Shariah Compliant Index For Malaysian Market | |
| 246 | _aOne hundred Halal Dairy | ||
| 260 |
_a[No place] : _bBursa Malaysia, _c2007 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aFood _xReligious aspects _xIslam _9239 |
||
| 650 |
_aHalal food _950 |
||
| 650 |
_aHalal meat _91025 |
||
| 710 |
_aBursa Malaysia, _eissung body |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 004067 | ||
| 999 |
_c14059 _d14059 |
||