| 000 | 00983nab a2200289 u 4500 | ||
|---|---|---|---|
| 001 | 16765 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210201b20110113my ||||| |||| 00| 0engy d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aHalal market opportunities at risk unless New Zealand invests more in promotion | |
| 246 | _aOne hundred Halal Dairy | ||
| 260 |
_a[No place] : _bScoop Asia, _c2011 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aAirline _xHalal food _916462 |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aFood _xReligious aspects _xIslam _9239 |
||
| 650 |
_aHalal food _950 |
||
| 710 |
_aScoop Asia, _eissung body |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 004074 | ||
| 999 |
_c14081 _d14081 |
||