| 000 | 00785nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 16780 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210221b2018mmddpk d||no |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aExports of processed halal meat touch $214.5 million _c/ Profit |
|
| 260 |
_aPakistan: _bArif Nizami, _c2018 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMeat _xReligious aspects _xIslam _91974 |
||
| 710 | _aProfit | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 003888 | ||
| 999 |
_c14096 _d14096 |
||