| 000 | 00796nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 16803 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210222c |r|noo 0 a d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aBangladesh eyes global halal food mart | |
| 260 |
_aBrunei : _bBrunei Times PLC, _c2011 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food mart _916489 |
||
| 650 |
_aHalal industry _9144 |
||
| 650 |
_aRestaurant _99782 |
||
| 710 | _aThe Brunei Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 009218 | ||
| 999 |
_c14119 _d14119 |
||