| 000 | 00766nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 16924 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210222c mydr|noo 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMagic Foods perkenal yogurt herba Sunglo | |
| 260 |
_aMalaysia: _bUtusan Malaysia, _c2003 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_adairy industry _914049 |
||
| 650 |
_aherbs products _914840 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNSWO 008469 | ||
| 999 |
_c14240 _d14240 |
||