| 000 | 00782nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 17024 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210221b20140527my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSasar tingkat dagangan RM96.13b | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMalaysia External Trade Development Corporation (MATRADE) _911389 |
||
| 650 |
_aMalaysian Investment Development Authority (MIDA) _916607 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 004961 | ||
| 999 |
_c14340 _d14340 |
||