| 000 | 00826nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 17036 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210222c20110805xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia: Business as usual for bakeries despite losses due to non-halal butter | |
| 260 |
_a[No place] : _b[publisher not identified], _c2011 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry _zMalaysia _92306 |
||
| 650 |
_aHalal food products _92437 |
||
| 710 | _aHalal Focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 005835 | ||
| 999 |
_c14352 _d14352 |
||