| 000 | 00816nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 17066 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210222c20110303xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia- Halal Pharmaceutical Standards an edge to Malaysia players | |
| 260 |
_a[No place] : _b[publisher not identified], _c2011 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal Pharmaceutical _94162 |
||
| 650 |
_apharmaceutical products _92058 |
||
| 710 | _aHalal Focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 005857 | ||
| 999 |
_c14382 _d14382 |
||