| 000 | 00770naa a22002297u 4500 | ||
|---|---|---|---|
| 001 | 17344 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210223t201108 xx 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aPerindustrian DAGING HALAL INDIA | |
| 260 |
_a[No place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _zIndia _914629 |
||
| 650 |
_aMeat industry and trade _zIndia _916799 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIJ | ||
| 942 | _kEMAG 000609 | ||
| 999 |
_c14660 _d14660 |
||