| 000 | 00786nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 17724 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210224c20101031xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMergermarket Halal industry analysis 27 October 2010 | |
| 260 |
_a[No place] : _b[publisher not identified], _c2010 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal industry _9144 |
||
| 650 |
_ahalal producers _916967 |
||
| 710 | _aHalal focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 005978 | ||
| 999 |
_c15040 _d15040 |
||