| 000 | 00805nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 17728 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210223b20140620my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 100 |
_aSuffian A Bakar / _eauthor _97744 |
||
| 245 | 0 |
_aEXIM Bank catat untung RM144.7j / _cSuffian A Bakar |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aExport-Import Bank of Malaysia Berhad (EXIM Bank) _916970 |
||
| 650 |
_aIslamic banking _9270 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005004 | ||
| 999 |
_c15044 _d15044 |
||