| 000 | 00731nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 17732 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210223b20140620my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aInvestSmartTM tingkat pelabur pasaran modal | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aInvestSmartTM _916973 |
||
| 650 |
_aSecurities Commission Malaysia _916974 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005008 | ||
| 999 |
_c15048 _d15048 |
||