| 000 | 00756nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 17877 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210224b20140829my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGaris panduan KPI | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMinistry of International Trade and Industry (MITI) _910721 |
||
| 650 |
_aPERSONNEL ASSESSMENT AND VERIFICATION (PPV) _917044 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005046 | ||
| 999 |
_c15193 _d15193 |
||