| 000 | 00746nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 17883 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210224b20140829my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aKDNK capai 6 peratus | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aKeluaran dalam negara kasar (KDNK) _917051 |
||
| 650 |
_aMalaysian Institute Of Economic Research (MIER) _917050 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005050 | ||
| 999 |
_c15199 _d15199 |
||