| 000 | 00766nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 18263 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210126c |r|noo 0 a d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aM'sia halal exports to grow at least 20% | |
| 260 |
_aBrunei : _bBrunei Times PLC, _c2008 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal export _96113 |
||
| 650 |
_aHalal food product _9326 |
||
| 710 | _aThe Brunei Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 009541 | ||
| 999 |
_c15579 _d15579 |
||