| 000 | 00766nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 18277 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210225b20140813my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMATRADE unjur jualan RM400 juta | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMalaysia External Trade Development Corporation (MATRADE) _911389 |
||
| 650 |
_aOffshore Northern Seas (ONS 2014) _917211 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005056 | ||
| 999 |
_c15593 _d15593 |
||