| 000 | 00734nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 18280 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210225b20140827my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aNestle Fitness lancar produk bijirin terbaharu | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aNestle Fitness Chocolate _917214 |
||
| 650 |
_aNestle Malaysia Bhd _911015 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005059 | ||
| 999 |
_c15596 _d15596 |
||