| 000 | 00795nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 18457 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210226c20110221xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aNigeria: Nigeria-China trades hit $7.5b in 2010 | |
| 260 |
_a[No place] : _b[publisher not identified], _c2011 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aInvestments _91553 |
||
| 650 |
_aTrade relations _zChina _zNigeria _917323 |
||
| 710 | _aHalal Focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 006058 | ||
| 999 |
_c15773 _d15773 |
||