| 000 | 00795naa a22002297u 4500 | ||
|---|---|---|---|
| 001 | 19074 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210228t201510 xx 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aIslamic Finance Market Set to Reach US$3.25 Trillion By 2020 | |
| 260 |
_a[No place] : _b[publisher not identified], _c2015 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFinance (Islamic law) _9439 |
||
| 650 |
_aFinance _zOman _xReligious aspects _xIslam _917660 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIJ | ||
| 942 | _kEMAG 000798 | ||
| 999 |
_c16390 _d16390 |
||