| 000 | 00763nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 19420 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210228b20100126my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aJOHN TAGLIABUE / _eauthor _917890 |
||
| 245 | 0 |
_aBaking Swiss Treats Amid Acid Debate / _cJOHN TAGLIABUE |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal products _9642 |
||
| 650 |
_aNestlé's global sales. _917891 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 003579 | ||
| 999 |
_c16736 _d16736 |
||